Page 45 - Katalog 2024 EN Small
P. 45
LS 30/ .. LS 31/ ..
Coated, Waterproof Bib Apron IRELAND Waterproof PU Bib Apron SWEDEN
coated bib apron with neck and waistband for use in the agricultural and food sectors | PPE PU bib apron with neck and waistband for use in the agricultural and food sectors | PPE (personal protective
(personal protective equipment): Category I | ideal splash protection for all work in kitchens, equipment): Category I | usable temperature range: -20 °C to 100°C | ideal splash protection for all work in kitchens,
slaughterhouses, cold stores, dairies, cheese dairies, fish farms etc. | high resistance to animal fats, slaughterhouses, cold stores, dairies, cheese dairies, fish farms etc. | bib band with adjustable buckle made of
blood and lactic acid | bib band with adjustable buckle made of food-safe polypropylene for variable food-safe polypropylene for variable length adjustment | elastic polyester fabric band with plastic fastenings at
length adjustment | elastic polyester fabric band with plastic fastenings at the waist (flexible size the waist (flexible size adjustment) | eyelets and discs made of brass, nickel-free finish | easily cleanable by brushing
adjustment) | eyelets and discs made of brass, nickel-free finish | easily cleanable by brushing with 40°C hot, with 40°C hot, soapy water or with a mixture of water and gentle cleaning agent
soapy water or with a mixture of water and gentle cleaning agent
Nitrile fabric with double-sided coating Polyurethane (PU), 355 g/m²,
on a polyester base, 600 g/m², waterproof waterproof
Size: one size Size: one size
Dimensions: 100 x 118 cm (width x length) Dimensions: 100 x 120 cm (width x length)
t o d m U t o d m U
PSA: Category I PSA: Category I
Type of test mechanical properties of the standard EN 14325 Type of test mechanical properties of the standard EN 14325
Resistance to abrasion: 6/6 Resistance to abrasion: 6/6
Resistance to trapezoidal ripping: 3/6 Resistance to trapezoidal ripping: 4/6
Resistance to traction: 5/6 Resistance to traction: 4/6
Resistance to perforation: 3/6 Resistance to perforation: 2/6
white white